Products Description:
Chlorinated polyethylene waterproofing membrane are developed by our own factory, producing a new type of high-strength special waterproofing bridge, this product is based on chlorinated polyethylene-based materials, adding modifiers, anti-aging agent and promoting agents and some other enhancer complex formed by mixing two-sided rolling. With a big rally, high elasticity, oil resistance, flame resistance, weather resistance and long service life and other comprehensive features. The product is cold construction waterproofing materials, construction, easy operation, and from climate conditions.
Products Specification:
Thickness: 1.2mm 1.5mm, 1.8 mm, 2.0 mm
Width :1.0-2 .5 m Length: 10-50m
Note: can be customized according to customer needs.
Type: single-band pattern (N type), Compound attached cloth (L type).
Remarks:
Homogeneous tablets:
No composite layer of the coil, simply that is not without a non-woven waterproof board, marked as N class.
Composite sheet::
A composite fabric such as a protective layer or reinforced layer of the waterproofing membrane. Composite fabric for the outer protective layer marked as L (ie: the middle is waterproof board, the outside is non-woven).
Physical Properties:
refer to standard
highway standard TB/T 2965-2011
National standard GB 12953-2003
Technical condition of TQF - I waterproof layer for railway concrete bridge deckTB/T 2965- 1999
CPE physical propertites(N type)
No | items | Index | |||||
GB/T 12953-2003 | TQF-1type | TB/T 2965-2011 | |||||
I type | IItype | ||||||
1 | Tensile Strength MPa | ≥5.0 | ≥8.0 | ≥5.0 | ≥12MPa | ||
2 | Elongation at break% | ≥200 | ≥300 | ≥100 | ≥550% | ||
3 | Heat treatment size change rate% | 3.0 | vertical:≤2.5 horizontal:≤1.5 | ≤3.0 | vertical:≤2.5% | ||
horizontal:≤1.5% | |||||||
4 | Impermeable | impermeable | impermeable | impermeable | |||
5 | Low temperature bending | -20℃No crack | -25℃No crack | -30℃No crack | -35℃No crack | ||
6 | Anti-perforation | Not seepage | impermeable | Not seepage | |||
7 | Adhesion in the shear state(N/mm) | ≥3.0coil damage | ≥2.0 | ≥3.0N/mm coil damage | |||
8 | Heat aging treatment | outward | No blistering, cracks, sticks and holes | No bubbles, scars, cracks, sticks, holes | No bubbles, scars, cracks, sticks, holes | ||
Tensile strength change rate/% | +50 -20 | ±20 | +50 -20 | ≥±20 | |||
Fracture rate of change/% | +50 -30 | ±20 | +50 -30 | ≥±20 | |||
Low temperature bending | -15℃No crack | -20℃No crack | -20℃No crack | -25℃No crack |
CPE Double - sided reinforced physical propertites(L type)
No | items | index | |||||
GB/T 12953-2003 | TB/T 2965-2011 | ||||||
Itype | IItype | ||||||
1 | Pull (N/cm) | ≥70 | ≥120 | ≥160 | |||
2 | Elongation at break/% | ≥125 | ≥250 | ≥550% | |||
3 | Heat treatment size change rate/% | ≤1.0 | vertical:≤1.0% | ||||
horizontal:≤1.0% | |||||||
4 | impermeable | impermeable | impermeable | ||||
5 | Low temperature bending | -20℃No crack | -25℃No crack | -35℃No crack | |||
6 | Anti-perforation | Not seepage | Not seepage | ||||
7 | Adhesion in the shear state(N/mm) | ≥3.0 N/mm coil damage | ≥3.0N/mm coil damage | ||||
8 | Heat aging treatment | outward | No blistering, cracks, sticks and holes | No bubbles, scars, cracks, sticks, holes | |||
Pull (N/cm) | ≥55 | ≥100 | ≥150 N/cm | ||||
Elongation at break/% | ≥100 | ≥200 | ≥450% | ||||
Low temperature bending | -15℃No crack | -20℃No crack | -25℃No crack | ||||
9 | Resistant to chemical erosion | pull(N/cm) | ≥55 | ≥100 | ≥150 N/cm | ||
Breaking elongation/% | ≥100 | ≥200 | ≥450% | ||||
Low temperature bending | -15℃No crack | -20℃No crack | -25℃No crack |
Application Range:
This product is suitable for all kinds of industrial and civil building roof, basement, reservoirs, ponds, sewage treatment system, civil air defense projects, channel, girder factory waterproofing. Especially for highways, railways and culverts, bridges and other water impermeable concrete bridge deck construction.