

YS Rain Chinese Tank SPECIFICATION SHEET
Tank Dimensions ALL H25 load rated
Module (Units) | Width (mm) | Width (inches) | Length (mm) | Length (inches) | Height (mm) | Height (inches) | |
Single (1) Double (2) Triple (3) Quad (4) Pent (5) | 408 408 408 408 408 | 16.06 16.06 16.06 16.06 16.06 | 685 685 685 685 685 | 26.97 26.97 26.97 26.97 26.97 | 450 880 1310 1740 2170 | 17.72 34.65 51.57 68.50 85.43 | |
Module (Units) | Tank Vol (Ltrs) | Tank Vol (cf) | Tank Vol (gal) | Water storage Vol (Lts) | Water storage Vol (cf) | Water storage Vol (gal) | |
Single (1) Double (2) Triple (3) Quad (4) Pent (5) | 125.77 254.94 366.12 486.31 606.46 | 4.44 8.69 12.93 17.17 21.42 | 33.22 64.97 96.72 128.47 160.21 | 119.47 233.64 347.80 461.93 576.10 | 4.22 8.25 12.28 16.31 20.35 | 31.56 61.72 91.88 122.03 152.19 | |
Surface area | 95% - 97% void | ||||||
Material | 100% recycled Polypropylene ALSO available in 100% VIRGIN HIPP | ||||||
Biological & Chemical Resistance | Unaffected by moulds and algae, soil-bourne chemicals, bacteria and bitumen. | ||||||
Service Temperature Flow Rate | -30°C to 120°C (-22°F to 248°F) 0.038 m3/sec | ||||||


Single Module 7 inner plates
Ultimate Load/ Unconfined Crush Testing:
Metric | Compression | |
Crush Load 7 plates | To H25 Loading to USA Standards | 86 tons/sqm |
Displacement | 11mm | 0.433” |
Temperature | 8-14°C | 46.4-57.2°F |